2025-26 season
Standings
Eastern Conference
| # | Team | W | L | Pct | GB | L10 | Strk | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Pistons z | 60 | 22 | .732 | - | 8-2 | W3 | +8.2 |
| 2 | Boston Celtics y | 56 | 26 | .683 | - | 8-2 | W2 | +7.7 |
| 3 | New York Knicks x | 53 | 29 | .646 | 3 | 6-4 | L1 | +6.4 |
| 4 | Cleveland Cavaliers x | 52 | 30 | .634 | 8 | 7-3 | W1 | +4.1 |
| 5 | Atlanta Hawks y | 46 | 36 | .561 | - | 6-4 | L1 | +2.5 |
| 6 | Toronto Raptors x | 46 | 36 | .561 | 10 | 6-4 | W1 | +2.8 |
| 7 | Orlando Magic xp | 45 | 37 | .549 | 1 | 7-3 | L1 | +0.6 |
| 8 | Philadelphia 76ers xp | 45 | 37 | .549 | 11 | 6-4 | W2 | -0.2 |
| 9 | Charlotte Hornets pb | 44 | 38 | .537 | 2 | 6-4 | W1 | +4.8 |
| 10 | Miami Heat pb | 43 | 39 | .524 | 3 | 5-5 | W2 | +2.4 |
| 11 | Milwaukee Bucks e | 32 | 50 | .390 | 28 | 3-7 | L1 | -6.2 |
| 12 | Chicago Bulls e | 31 | 51 | .378 | 29 | 2-8 | L2 | -5.2 |
| 13 | Brooklyn Nets e | 20 | 62 | .244 | 36 | 3-7 | L3 | -10.0 |
| 14 | Indiana Pacers e | 19 | 63 | .232 | 41 | 3-7 | L2 | -8.0 |
| 15 | Washington Wizards e | 17 | 65 | .207 | 29 | 0-10 | L10 | -12.0 |
Western Conference
| # | Team | W | L | Pct | GB | L10 | Strk | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder * | 64 | 18 | .780 | - | 7-3 | L2 | +11.1 |
| 2 | San Antonio Spurs y | 62 | 20 | .756 | - | 8-2 | L1 | +8.3 |
| 3 | Denver Nuggets x | 54 | 28 | .659 | 10 | 10-0 | W12 | +5.2 |
| 4 | Los Angeles Lakers y | 53 | 29 | .646 | - | 7-3 | W3 | +1.7 |
| 5 | Houston Rockets x | 52 | 30 | .634 | 10 | 9-1 | W1 | +5.2 |
| 6 | Minnesota Timberwolves x | 49 | 33 | .598 | 15 | 5-5 | W2 | +3.4 |
| 7 | Phoenix Suns xp | 45 | 37 | .549 | 8 | 5-5 | W1 | +1.5 |
| 8 | LA Clippers pb | 42 | 40 | .512 | 11 | 6-4 | W1 | +1.2 |
| 9 | Portland Trail Blazers xp | 42 | 40 | .512 | 22 | 7-3 | W2 | -0.3 |
| 10 | Golden State Warriors pb | 37 | 45 | .451 | 16 | 3-7 | L3 | -0.6 |
| 11 | Dallas Mavericks e | 26 | 56 | .317 | 36 | 3-7 | W1 | -5.5 |
| 12 | New Orleans Pelicans e | 26 | 56 | .317 | 36 | 1-9 | L2 | -4.5 |
| 13 | Memphis Grizzlies e | 25 | 57 | .305 | 37 | 1-9 | L8 | -6.0 |
| 14 | Sacramento Kings e | 22 | 60 | .268 | 31 | 3-7 | L1 | -10.0 |
| 15 | Utah Jazz e | 22 | 60 | .268 | 42 | 1-9 | L1 | -8.4 |
Lines under 6th and 10th mark the automatic playoff spots and the play-in cut-off. Diff = average point differential.
Form: last 10 games
Hot
- Denver Nuggets 10-0 · W12
- Houston Rockets 9-1 · W1
- San Antonio Spurs 8-2 · L1
Cold
- Washington Wizards 0-10 · L10
- Utah Jazz 1-9 · L1
- Memphis Grizzlies 1-9 · L8
Recent champions
| Season | Champion | Finals opponent | Series |
|---|---|---|---|
| 2025-26 | New York Knicks | San Antonio Spurs | 4–1 |
| 2024-25 | Oklahoma City Thunder | Indiana Pacers | 4–3 |
| 2023-24 | Boston Celtics | Dallas Mavericks | 4–1 |
| 2022-23 | Denver Nuggets | Miami Heat | 4–1 |
| 2021-22 | Golden State Warriors | Boston Celtics | 4–2 |
| 2020-21 | Milwaukee Bucks | Phoenix Suns | 4–2 |
| 2019-20 | Los Angeles Lakers | Miami Heat | 4–2 |
| 2018-19 | Toronto Raptors | Golden State Warriors | 4–2 |
| 2017-18 | Golden State Warriors | Cleveland Cavaliers | 4–0 |
| 2016-17 | Golden State Warriors | Cleveland Cavaliers | 4–1 |