2025-26 season · per game
League leaders
The 2026-27 season hasn't started yet — showing 2025-26 leaders.
Points
| # | Player | PTS | GP |
|---|---|---|---|
| 1 | Luka Doncic LAL | 33.5 | 64 |
| 2 | Shai Gilgeous-Alexander OKC | 31.1 | 68 |
| 3 | Anthony Edwards MIN | 28.8 | 61 |
| 4 | Jaylen Brown BOS | 28.7 | 71 |
| 5 | Tyrese Maxey PHI | 28.3 | 70 |
| 6 | Kawhi Leonard LAC | 27.9 | 65 |
| 7 | Donovan Mitchell CLE | 27.9 | 70 |
| 8 | Nikola Jokic DEN | 27.7 | 65 |
| 9 | Devin Booker PHX | 26.1 | 64 |
| 10 | Jalen Brunson NYK | 26.0 | 74 |
Rebounds
| # | Player | REB | GP |
|---|---|---|---|
| 1 | Nikola Jokic DEN | 12.9 | 65 |
| 2 | Karl-Anthony Towns NYK | 11.9 | 75 |
| 3 | Donovan Clingan POR | 11.6 | 77 |
| 4 | Victor Wembanyama SAS | 11.5 | 64 |
| 5 | Rudy Gobert MIN | 11.5 | 76 |
| 6 | Jalen Duren DET | 10.5 | 70 |
| 7 | Jalen Johnson ATL | 10.3 | 72 |
| 8 | Bam Adebayo MIA | 10.0 | 73 |
| 9 | Evan Mobley CLE | 9.0 | 65 |
| 10 | Kel'el Ware MIA | 9.0 | 77 |
Assists
| # | Player | AST | GP |
|---|---|---|---|
| 1 | Nikola Jokic DEN | 10.7 | 65 |
| 2 | Cade Cunningham DET | 9.9 | 64 |
| 3 | Luka Doncic LAL | 8.3 | 64 |
| 4 | James Harden CLE | 8.0 | 70 |
| 5 | Jalen Johnson ATL | 7.9 | 72 |
| 6 | Stephon Castle SAS | 7.4 | 68 |
| 7 | LeBron James LAL | 7.2 | 60 |
| 8 | Isaiah Collier UTA | 7.2 | 59 |
| 9 | LaMelo Ball CHA | 7.1 | 72 |
| 10 | Jamal Murray DEN | 7.1 | 75 |
Qualified players only (ESPN's minimum games rule).